Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Millburn HS | . | ||||
(A) | vs Nutley HS | . | ||||
(H) | vs West Essex Regional School | Kelly Athletic Complex-Porcello Field | . | |||
(H) | vs Montclair HS | Kelly Athletic Complex-Porcello Field | . | |||
(A) | vs Bloomfield HS | . | ||||
(H) | vs Roxbury HS | Kelly Athletic Complex-Porcello Field | . | |||
(A) | vs Belleville HS | . | ||||
(A) | vs Old Bridge HS | . | ||||
(A) | vs Livingston HS | . | ||||
(H) | vs Millburn HS | Kelly Athletic Complex-Porcello Field | . | |||
(H) | vs Nutley HS | Kelly Athletic Complex-Porcello Field | . | |||
(A) | vs West Essex Regional School | . | ||||
(H) | vs Hunterdon Central Regional HS | Kelly Athletic Complex-Porcello Field | . | |||
(A) | vs Montclair HS | . | ||||
(H) | vs Bloomfield HS | Kelly Athletic Complex-Porcello Field | . | |||
(A) | vs Saint Joseph HS (Metuchen) | . | ||||
(H) | vs Livingston HS | Kelly Athletic Complex-Porcello Field | . | |||
(H) | vs Cedar Grove HS | Kelly Athletic Complex-Porcello Field | . |
https://shpathletics.org