Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Newark Academy | . | ||||
(H) | vs Glen Ridge HS | Kelly Athletic Complex-Finney Family Courts | . | |||
(A) | vs Verona HS | . | ||||
(H) | vs West Essex Regional School | Kelly Athletic Complex-Finney Family Courts | . | |||
(A) | vs Columbia HS | . | ||||
(A) | vs Glen Ridge HS | . | ||||
(A) | vs Montclair Kimberley Academy | . | ||||
(H) | vs Millburn HS | Kelly Athletic Complex-Finney Family Courts | . | |||
(H) | vs Verona HS | Kelly Athletic Complex-Finney Family Courts | . | |||
(A) | vs Morristown-Beard School | Villa Walsh HS | . | |||
(A) | vs West Essex Regional School | . | ||||
(H) | vs Columbia HS | Kelly Athletic Complex-Finney Family Courts | . | |||
(A) | vs Montclair HS | . | ||||
(H) | vs Livingston HS | Kelly Athletic Complex-Finney Family Courts | . |
https://shpathletics.org