Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bernards HS | Kelly Athletic Complex-lower stadium grass field | . | |||
(H) |
vs South Hunterdon Regional HS
2 qtrs |
Kelly Athletic Complex - Brendan P Tevlin Field | . | |||
(H) | vs Clifton HS | Kelly Athletic Complex-lower stadium grass field | . | |||
(A) | vs Montclair HS | Hillside School | 1 - 0 W | . | ||
(H) | vs Glen Ridge HS | Kelly Athletic Complex-lower stadium grass field | 6 - 0 W | . | ||
(H) | vs Westfield HS | Kelly Athletic Complex-lower stadium grass field | 1 - 0 W | . | ||
(A) | vs West Essex Regional School | West Essex HS | 7 - 0 W | . | ||
(A) | vs Montclair Kimberley Academy | MKA Middle School | 5 - 0 W | . | ||
(H) | vs Millburn HS | Kelly Athletic Complex-lower stadium grass field | 0 - 0 T | . | ||
(H) | vs Don Bosco Prep | Kelly Athletic Complex-lower stadium grass field | 1 - 1 T | . | ||
(A) | vs Pennington School | Pennington School | 11 - 0 W | . | ||
(H) | vs Livingston HS | Kelly Athletic Complex-lower stadium grass field | 4 - 2 W | . | ||
(A) | vs Columbia HS | Meadowlands Park | 4 - 0 W | . | ||
(H) | vs Irvington HS | Kelly Athletic Complex-lower stadium grass field | 14 - 0 W | . | ||
(A) | vs East Side HS (Newark) | Riverbank Park | 7 - 0 W | . | ||
(H) | vs West Orange HS | Kelly Athletic Complex-lower stadium grass field | 2 - 0 W | . | ||
(A) | vs Christian Brothers Academy | Christian Brothers Academy | 2 - 0 W | . | ||
(H) | vs St. Benedict's Prep | Kelly Athletic Complex - Brendan P Tevlin Field | Cancelled | . | ||
(H) | vs Bloomfield HS | Kelly Athletic Complex-lower stadium grass field | 7 - 1 W | . | ||
(H) |
vs West Essex Regional School
ECT Qtr Finals |
Kelly Athletic Complex - Brendan P Tevlin Field | 6 - 0 W | . | ||
(H) |
vs Livingston HS
ECT Semi Finals |
Livingston HS | 5 - 1 W | . | ||
(A) |
vs East Side HS (Newark)
ECT Finals |
Livingston HS | 1 - 0 W | . |
https://shpathletics.org