Boys Junior Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs DePaul Catholic HS | Verducci Field | 13 - 8 W | . | ||
(A) | vs Passaic Co Technical Institute | Passaic County Tech HS | 14 - 6 W | . | ||
(H) | vs Paramus Catholic HS | Verducci Field | 26 - 0 W | . | ||
(A) | vs East Orange Campus HS | 21 - 12 W | . | |||
(H) | vs Montclair HS | Verducci Field | 48 - 0 W | . | ||
(A) | vs Delbarton School | 21 - 0 W | . | |||
(A) | vs St. Joseph Regional HS | 19 - 7 W | . | |||
(H) | vs Pope John XXIII HS | Verducci Field | Cancelled | . |
https://shpathletics.org