Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bloomfield HS | Bloomfield High School | Postponed | . | ||
(H) | vs Payne Tech | Tracey Gymnasium | Postponed | . | ||
(H) | vs Irvington HS | Tracey Gymnasium | . | |||
(A) | vs University HS | . | ||||
(H) | vs Columbia HS | Tracey Gymnasium | . | |||
(A) | vs Central HS | . | ||||
(A) | vs Immaculate Conception HS (Montclair) | . | ||||
(A) | vs East Side HS (Newark) | . | ||||
(H) | vs Irvington HS | Tracey Gymnasium | Postponed | . | ||
(A) | vs Payne Tech | . | ||||
(H) | vs St. Benedict's Prep | Tracey Gymnasium | . | |||
(H) | vs University HS | Tracey Gymnasium | . | |||
(A) | vs Columbia HS | . | ||||
(H) | vs Immaculate Conception HS (Montclair) | Tracey Gymnasium | . | |||
(H) | vs East Side HS (Newark) | Tracey Gymnasium | . | |||
(A) | vs Irvington HS | . |
https://shpathletics.org