Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs West Orange HS | West Orange HS | . | |||
(H) | vs Delbarton School | Kelly Athletic Complex - Brendan P Tevlin Field | 7 - 24 L | . | ||
(A) | vs St. Joseph Regional HS | 21 - 49 L | . | |||
(H) | vs DePaul Catholic HS | Kelly Athletic Complex - Brendan P Tevlin Field | 17 - 34 L | . | ||
(H) | vs Union City HS | Kelly Athletic Complex - Brendan P Tevlin Field | 49 - 22 W | . | ||
(A) | vs Pope John XXIII HS | Pope John XXIII Reg. HS | Cancelled | . | ||
(A) | vs Paramus Catholic HS | Paramus Catholic HS | Cancelled | . | ||
(A) | vs Pope John XXIII HS | . | ||||
(H) | vs St Peter's Prep | Kelly Athletic Complex - Brendan P Tevlin Field | 26 - 25 W | . |
https://shpathletics.org